Katy High School’s football team has long been a powerhouse in Texas high school football, boasting a rich history of success that spans decades. With a tradition of excellence, the Katy Tigers have built a legacy that is unmatched, earning numerous state titles and consistently ranking among the top teams in the state. From legendary coaches to standout players who have gone on to achieve greatness, the team’s accomplishments are a testament to the dedication and hard work of both athletes and the community that supports them. Here, you’ll find the Katy Tiger’s football records by season.
The historical record book of the Katy High School football team captures this legacy in detail, offering a glimpse into the memorable moments, milestones, and individual achievements that have defined the program. This blog post delves into some of the most significant highlights from the team’s storied past, celebrating the Tigers’ contributions to Texas high school football and the impact the team has had on the Katy community.
Be sure to download the Program Record Book.
Recordbooks
2023 | Opponent | Win / Loss (11 – 1) | Score |
1 | Clear Springs | W | 34-22 |
2 | Atascocita | L | 42-34 |
3 | Tompkins | W | 41-7 |
4 | Morton Ranch | W | 54-14 |
5 | Mayde Creek | W | 59-7 |
6 | Jordan | W | 42-35 |
7 | Paetow | W | 31-7 |
8 | Cinco Ranch | W | 42-13 |
9 | Seven Lakes | W | 66-7 |
10 | Taylor | W | 49-3 |
Playoffs |
11 | Ft. Bend Travis | W | 49-6 |
12 | Cy-Fair | L | 28-21 |
2022 | Opponent | Win / Loss (14 – 1) | Score |
1 | Clear Springs | W | 49-16 |
2 | Atascocita | W | 35-28 |
3 | Tompkins | W | 14-13 |
4 | Morton Ranch | W | 41-20 |
5 | Mayde Creek | W | 59-3 |
6 | Jordan | W | 70-21 |
7 | Paetow | W | 54-0 |
8 | Cinco Ranch | W | 56-28 |
9 | Seven Lakes | W | 59-0 |
10 | Taylor | W | 49-7 |
Playoffs |
11 | Ft. Bend Clements | W | 59-0 |
12 | Memorial | W | 62-21 |
13 | Summer Creek | W | 35-7 |
14 | C.E. King | W | 56-34 |
15 | Vandegrift | L | 38-35 |
2021 | Opponent | Win / Loss (14 – 1) | Score |
1 | Clear Springs | W | 40-7 |
2 | Cypress Woods | W | 42-7 |
3 | Dickinson | W | 28-21 |
4 | The Woodlands | W | 21-14 |
5 | Seven Lakes | W | 45-3 |
6 | Tompkins | W | 56-21 |
7 | Mayde Creek | W | 65-7 |
8 | Cinco Ranch | W | 49-3 |
9 | Taylor | W | 57-17 |
10 | Morton Ranch | W | 66-15 |
Playoffs |
11 | Ft. Bend Clements | W | 56-7 |
12 | Stratford | W | 59-7 |
13 | C.E. King | W | 41-24 |
14 | Summer Creek | W | 34-31 |
15 | Westlake | L | 45-14 |
2020 | Opponent | Win / Loss (13 – 1) | Score |
1 | Clear Springs | W | 28-13 |
2 | Cypress Woods | W | 66-21 |
3 | Seven Lakes | W | 59-3 |
4 | Cinco Ranch | W | 41-0 |
5 | Dickinson | W | 49-7 |
6 | Tompkins | L | 24-19 |
7 | Taylor | W | 41-13 |
8 | Morton Ranch | W | 63-7 |
9 | Mayde Creek | W | 48-12 |
10 | Ft. Bend Elkins | | |
Playoffs |
11 | Lamar | W | 60-7 |
12 | Shadow Creek | W | 49-24 |
13 | Clear Falls | W | 51-14 |
14 | Hays | W | 63-7 |
15 | Cedar Hill | W | 51-14 |
STATE CHAMPIONSHIP #9 (DIVISION II) |
2019 | Opponent | Win / Loss (12 – 1) | Score |
1 | North Shore | W | 24-21 |
2 | Atascocita | W | 56-14 |
3 | ABIPN* | W | 65-0 |
4 | Clear Springs | W | 49-7 |
5 | Tompkins | W | 35-30 |
6 | Morton Ranch | W | 45-3 |
7 | Seven Lakes | W | 47-0 |
8 | Cinco Ranch | W | 42-0 |
9 | Mayde Creek | W | 47-0 |
10 | Taylor | W | 57-0 |
Playoffs |
11 | Ridge Point | W | 35-38 |
12 | Cy Fair | W | 27-14 |
13 | North Shore | L | 56-35 |
* International School from Mexico
2018 | Opponent | Win / Loss (11 – 2) | Score |
1 | North Shore | L | 35-21 |
2 | Atascocita | W | 31-28 |
3 | ABIPN* | W | 63-0 |
4 | Clear Springs | W | 59-7 |
5 | Tompkins | W | 66-13 |
6 | Morton Ranch | W | 44-7 |
7 | Seven Lakes | W | 61-13 |
8 | Cinco Ranch | W | 70-17 |
9 | Mayde Creek | W | 62-3 |
10 | Taylor | W | 24-0 |
Playoffs |
11 | Ft. Bend Travis | W | 52-7 |
12 | Jersey Village | W | 58-14 |
13 | North Shore | L | 49-38 |
* International School from Mexico
2017 | Opponent | Win / Loss (12 – 1) | Score |
1 | The Woodlands | W | 24-21 |
2 | Cinco Ranch | W | 30-0 |
3 | Taylor | W | 37-0 |
4 | Seven Lakes | W | 41-3 |
5 | Morton Ranch | W | 65-10 |
6 | Tompkins | W | 62-0 |
7 | Strake Jesuit | W | 49-7 |
8 | Mayde Creek | W | 62-7 |
9 | Ft. Bend Travis | W | 45-14 |
10 | Cypress Ranch | W | 55-7 |
Playoffs |
11 | Atascocita | W | 44-0 |
12 | North Shore | W | 31-3 |
13 | Lake Travis | L | 28-14 |
2016 | Opponent | Win / Loss (12 – 1) | Score |
1 | Westlake | L | 32-29 |
2 | Klein Collins | W | 50-49 |
3 | The Woodlands | L | 26-3 |
4 | Cinco Ranch | W | 45-7 |
5 | Taylor | W | 48-0 |
6 | Seven Lakes | W | 52-7 |
7 | Morton Ranch | W | 68-9 |
8 | Tompkins | W | 42-7 |
9 | Strake Jesuit | W | 54-6 |
10 | Mayde Creek | W | 58-0 |
Playoffs |
11 | Ft. Bend Travis | W | 51-25 |
12 | Cypress Ranch | W | 31-14 |
13 | North Shore | L | 20-17 |
2015 | Opponent | Win / Loss (16 – 0) | Score |
1 | Kingwood | W | 46-0 |
2 | Ft. Bend Travis | W | 57-0 |
3 | The Woodlands | W | 14-7 |
4 | Mayde Creek | W | 52-0 |
5 | Taylor | W | 41-3 |
6 | Seven Lakes | W | 40-8 |
7 | Morton Ranch | W | 55-0 |
8 | Strake Jesuit | W | 56-0 |
9 | Tompkins | W | 84-0 |
10 | Cinco Ranch | W | 24-0 |
Playoffs |
11 | Westside | W | 77-0 |
12 | Cypress Ranch | W | 59-20 |
13 | Friendswood | W | 66-0 |
14 | Manvel | W | 35-17 |
15 | Cibolo Steele | W | 38-0 |
16 | Lake Travis | W | 34-7 |
STATE CHAMPIONSHIP #8 (DIVISION II) |
2014 | Opponent | Win / Loss (15 – 1) | Score |
1 | Kingwood | W | 31-0 |
2 | Ft. Bend Travis | W | 55-0 |
3 | The Woodlands | W | 24-7 |
4 | Mayde Creek | W | 63-6 |
5 | Taylor | W | 55-7 |
6 | Seven Lakes | W | 35-10 |
7 | Morton Ranch | W | 52-0 |
8 | Strake Jesuit | W | 55-7 |
9 | Tompkins | W | 65-0 |
10 | Cinco Ranch | | 51-0 |
Playoffs |
11 | Westside | W | 73-7 |
12 | Memorial | W | 76-14 |
13 | Pearland Dawson | W | 63-20 |
14 | Manvel | W | 45-17 |
15 | Cibolo Steele | W | 27-20 (OT) |
16 | Cedar Hill | L | 23-20 |
2013 | Opponent | Win / Loss (15 – 1) | Score |
1 | Klein | W | 41-3 |
2 | Alief Taylor | W | 49-0 |
3 | The Woodlands | W | 37-14 |
4 | Mayde Creek | W | 42-0 |
5 | Morton Ranch | W | 28-3 |
6 | Taylor | W | 44-0 |
7 | Seven Lakes | W | 17-12 |
8 | Strake Jesuit | W | 49-7 |
9 | Cinco Ranch | W | 40-7 |
10 | Memorial | | 35-0 |
Playoffs |
11 | Madison | W | 70-0 |
12 | Cypress Woods | W | 51-7 |
13 | Ft. Bend Elkins | W | 56-26 |
14 | Manvel | W | 56-14 |
15 | S.A. Johnson | W | 52-0 |
16 | Cedar Hill | L | 34-24 |
2012 | Opponent | Win / Loss (16 – 0) | Score |
1 | Klein | W | 48-7 |
2 | Alief Taylor | W | 23-9 |
3 | The Woodlands | W | 63-10 |
4 | Morton Ranch | W | 62-24 |
5 | Mayde Creek | W | 70-7 |
6 | Taylor | W | 56-7 |
7 | Seven Lakes | W | 38-13 |
8 | Strake Jesuit | W | 62-7 |
9 | Cinco Ranch | W | 35-21 |
10 | Memorial | | 41-6 |
Playoffs |
11 | Westbury | W | 77-7 |
12 | Langham Creek | W | 49-0 |
13 | La Porte | W | 55-10 |
14 | Cypress Ranch | W | 70-21 |
15 | Cibolo Steele | W | 45-33 |
16 | Cedar Hill | W | 35-24 |
STATE CHAMPIONSHIP #7 (DIVISION II) |
2011 | Opponent | Win / Loss (12 – 1) | Score |
1 | North Shore | W | 34-6 |
2 | Alief Taylor | W | 31-0 |
3 | Bmt. Westbrook | W | 42-7 |
4 | Seven Lakes | W | 46-7 |
5 | Strake Jesuit | W | 55-3 |
6 | Morton Ranch | W | 45-7 |
7 | Mayde Creek | W | 52-0 |
8 | Memorial | W | 45-0 |
9 | Taylor | W | 52-14 |
10 | Cinco Ranch | W | 38-7 |
Playoffs |
11 | Madison | W | 63-7 |
12 | Cypress Woods | W | 44-30 |
13 | La Porte | L | 9-7 |
2010 | Opponent | Win / Loss (13 – 1) | Score |
1 | North Shore | W | 44-6 |
2 | Alief Taylor | W | 45-20 |
3 | Bmt. Westbrook | W | 45-21 |
4 | Seven Lakes | W | 62-21 |
5 | Strake Jesuit | W | 45-14 |
6 | Morton Ranch | W | 63-10 |
7 | Mayde Creek | W | 61-10 |
8 | Memorial | W | 49-28 |
9 | Taylor | W | 56-14 |
10 | Cinco Ranch | W | 56-3 |
Playoffs |
11 | Bellaire | W | 41-6 |
12 | Cy Fair | W | 55-20 |
13 | North Shore | W | 32-27 |
14 | Pearland | L | 38-35 |
2009 | Opponent | Win / Loss (14 – 2) | Score |
1 | North Shore | W | 9-7 |
2 | The Woodlands | L | 31-27 |
3 | Bellevue (WA) | W | 35-17 |
4 | FM Marcus | W | 34-24 |
5 | Bmt Westbrook | W | 36-7 |
6 | Morton Ranch | W | 39-0 |
7 | Seven Lakes | W | 50-0 |
8 | Taylor | W | 21-0 |
9 | Mayde Creek | W | 42-7 |
10 | Cinco Ranch | W | 21-20 |
Playoffs |
11 | Stratford | W | 49-14 |
12 | Atascocita | W | 45-7 |
13 | LaPorte | W | 37-3 |
14 | Clear Springs | W | 38-21 |
15 | New Braunfels | W | 14-6 |
16 | Abilene | L | 28-17 |
2008 | Opponent | Win / Loss (13 – 3) | Score |
1 | North Shore | L | 10-6 |
2 | The Woodlands | L | 47-0 |
3 | FM Marcus | W | 17-14 |
4 | Conroe Oak Ridge | W | 27-10 |
5 | Cypress Bay (FL) | W | 31-6 |
6 | Morton Ranch | W | 44-14 |
7 | Seven Lakes | W | 54-14 |
8 | Taylor | W | 45-6 |
9 | Mayde Creek | W | 41-3 |
10 | Cinco Ranch | L | 27-21 |
Playoffs |
11 | Stratford | W | 42-7 |
12 | Humble | W | 51-10 |
13 | Dickinson | W | 38-7 |
14 | LaPorte | W | 42-0 |
15 | Smithson Valley | W | 41-19 |
16 | Wylie | W | 17-3 |
STATE CHAMPIONSHIP #6 (DIVISION II) |
2007 | Opponent | Win / Loss (16 – 0) | Score |
1 | Klein | W | 45-0 |
2 | The Woodlands | W | 48-7 |
3 | A&M Consolidated | W | 41-14 |
4 | Alief Taylor | W | 38-0 |
5 | Katy Taylor | W | 48-0 |
6 | Alief Hastings | W | 24-13 |
7 | Morton Ranch | W | 52-12 |
8 | Cinco Ranch | W | 38-9 |
9 | Alief Elsik | W | 45-6 |
10 | Mayde Creek | W | 63-3 |
Playoffs |
11 | Strake Jesuit | W | 51-18 |
12 | Houston Madison | W | 42-8 |
13 | Pasadena Memorial | W | 30-14 |
14 | Ft Bend Clements | W | 42-0 |
15 | SA Madison | W | 66-21 |
16 | Pflugerville | W | 28-7 |
STATE CHAMPIONSHIP #5 (DIVISION II) |
2006 | Opponent | Win / Loss (13 – 1) | Score |
1 | Klein | W | 31-14 |
2 | The Woodlands | W | 10-7 |
3 | A&M Consolidated | W | 26-3 |
4 | Alief Taylor | W | 31-17 |
5 | Katy Taylor | W | 20-0 |
6 | Alief Hastings | W | 41-13 |
7 | Morton Ranch | W | 51-0 |
8 | Cinco Ranch | W | 17-3 |
9 | Alief Elsik | W | 47-14 |
10 | Mayde Creek | W | 42-0 |
Playoffs |
11 | Jersey Village | W | 52-7 |
12 | Memorial | W | 38-0 |
13 | Brazoswood | W | 38-7 |
14 | Cypress Falls | L | 28-21 |
2005 | Opponent | Win / Loss (14 – 1) | Score |
1 | The Woodlands | W | 30-6 |
2 | Jersey Village | W | 35-7 |
3 | Humble | W | 34-20 |
4 | Alief Hastings | W | 55-6 |
5 | Mayde Creek | W | 45-7 |
6 | Taylor | W | 37-3 |
7 | Alief Elsik | W | 57-30 |
8 | Cinco Ranch | W | 37-6 |
9 | Alief Taylor | W | 30-0 |
10 | FB Clements | W | 48-0 |
Playoffs |
11 | Cypress Creek | W | 53-14 |
12 | Bmt. Westbrook | W | 42-8 |
13 | Cypress Falls | W | 32-28 |
14 | Smithson Valley | W | 17-14 |
15 | Southlake Carroll | L | 34-20 |
2004 | Opponent | Win / Loss (12 – 2) | Score |
1 | A&M Consolidated | W | 21-17 |
2 | Jersey Village | W | 21-14 |
3 | Humble | W | 36-16 |
4 | Strake Jesuit | W | 38-7 |
5 | Alief Hastings | W | 35-0 |
6 | Mayde Creek | W | 21-5 |
7 | Taylor | W | 34-14 |
8 | Alief Elsik | W | 31-7 |
9 | Cinco Ranch | W | 38-7 |
10 | Alief Taylor | L | 23-21 |
Playoffs |
11 | Hightower | W | 34-20 |
12 | Jersey Village | W | 31-7 |
13 | Pasadena Dobie | W | 49-14 |
14 | Clear Lake | L | 35-34 (OT) |
2003 | Opponent | Win / Loss (15 – 1) | Score |
1 | Lufkin | L | 35-14 |
2 | Jersey Village | W | 40-9 |
3 | Humble | W | 31-14 |
4 | Bryan | W | 22-12 |
5 | Alief Hastings | W | 35-20 |
6 | Mayde Creek | W | 28-7 |
7 | Alief Taylor | W | 20-0 |
8 | Cinco Ranch | W | 35-14 |
9 | Alief Elsik | W | 38-34 |
10 | Taylor | W | 41-10 |
Playoffs |
11 | Willowridge | W | 45-3 |
12 | Washington | W | 36-12 |
13 | Pasadena Memorial | W | 34-14 |
14 | Aldine Nimitz | W | 49-14 |
15 | Schertz Clements | W | 36-12 |
16 | Southlake Carroll | W | 16-15 |
STATE CHAMPIONSHIP #5 (DIVISION II) |
2002 | Opponent | Win / Loss (11 – 4) | Score |
1 | Lufkin | L | 41-16 |
2 | Jersey Village | W | 33-6 |
3 | Humble | W | 37-36 (OT) |
4 | Bryan | W | 51-7 |
5 | Alief Hastings | L | 14-13 |
6 | Mayde Creek | W | 34-0 |
7 | Alief Taylor | W | 44-0 |
8 | Cinco Ranch | W | 42-14 |
9 | Alief Elsik | L | 19-16 |
10 | Taylor | W | 31-13 |
Playoffs |
11 | Hightower | W | 24-0 |
12 | Washington | W | 28-6 |
13 | Humble | W | 24-7 |
14 | Alief Hastings | W | 30-0 |
15 | Smithson Valley | L | 24-20 |
2001 | Opponent | Win / Loss (8 – 4) | Score |
1 | John Tyler | L | 35-3 |
2 | Jersey Village | W | 36-14 |
3 | Humble | L | 12-0 |
4 | South Houston | W | 41-8 |
5 | Kingwood | L | 28-17 |
6 | Alief Hastings | W | 28-27 |
7 | Cinco Ranch | W | 52-13 |
8 | Alief Elsik | W | 17-14 |
9 | Mayde Creek | L | 38-6 |
10 | Taylor | W | 34-3 |
Playoffs |
11 | Terry | W | 41-12 |
12 | Madison | L | 40-21 |
2000 | Opponent | Win / Loss (16 – 0) | Score |
1 | John Tyler | W | 28-10 |
2 | Jersey Village | W | 37-14 |
3 | Humble | W | 24-0 |
4 | South Houston | W | 55-0 |
5 | Kingwood | W | 28-3 |
6 | Alief Hastings | W | 21-14 |
7 | Cinco Ranch | W | 63-3 |
8 | Alief Elsik | W | 49-3 |
9 | Mayde Creek | W | 38-3 |
10 | Taylor | W | 49-7 |
Playoffs |
11 | Hightower | W | 45-7 |
12 | Madison | W | 50-19 |
13 | Aldine | W | 24-9 |
14 | Alief Elsik | W | 54-14 |
15 | SA Marshall | W | 26-0 |
16 | John Tyler | W | 35-20 |
STATE CHAMPIONSHIP #4 (DIVISION II) |
1999 | Opponent | Win / Loss (14 – 2) | Score |
1 | Converse Judson | W | 21-7 |
2 | Klein | W | 9-7 |
3 | Elkins | W | 43-7 |
4 | FB Austin | W | 38-20 |
5 | Baytown Sterling | L | 25-28 |
6 | Mayde Creek | W | 28-0 |
7 | Alief Hastings | W | 38-17 |
8 | Terry | W | 24-14 |
9 | Alief Elsik | W | 43-19 |
10 | Taylor | W | 42-21 |
Playoffs |
11 | FB Austin | W | 48-14 |
12 | Madison | W | 38-14 |
13 | Pasadena Dobie | W | 30-0 |
14 | Galveston Ball | W | 24-10 |
15 | SA Holmes | W | 24-14 |
16 | Garland | L | 25-37 |
1998 | Opponent | Win / Loss (15 – 0) | Score |
1 | Klein | W | 21-0 |
2 | Humble | W | 10-0 |
3 | Elkins | W | 31-14 |
4 | FB Austin* | W | 28-14 |
5 | Baytown Sterling | W | 45-3 |
6 | Mayde Creek | W | 31-7 |
7 | Alief Hastings | W | 26-23 |
8 | Terry | W | 41-3 |
9 | Alief Elsik | W | 30-16 |
10 | Taylor | W | 38-0 |
Playoffs |
11 | Dulles | W | 27-6 |
12 | Madison | W | 27-7 |
13 | Pasadena Dobie | W | 24-10 |
14 | FW Clearbrook* | W | 40-0 |
15 | SA Macarthur* | W | 14-6 |
* Forfeited FB Austin, FW Clearbrook and SA Macarthur Wins (ineligible player)
1997 | Opponent | Win / Loss (14 – 1) | Score |
1 | Klein | W | 21-0 |
2 | Langham Creek | W | 10-0 |
3 | Elkins | W | 31-14 |
4 | Terry | W | 28-14 |
5 | Memorial | W | 45-3 |
6 | Mayde Creek | W | 31-7 |
7 | Stratford | W | 26-23 |
8 | Northbrook | W | 41-3 |
9 | Spring Woods | W | 30-16 |
10 | Taylor | W | 38-0 |
Playoffs |
11 | Alief Elsik | W | 27-6 |
12 | Lamar | W | 27-7 |
13 | Eisenhower | W | 24-10 |
14 | FW Clearbrook* | W | 40-0 |
15 | SA Macarthur* | W | 14-6 |
STATE CHAMPIONSHIP #2 (5A DIVISION I) |
1996 | Opponent | Win / Loss (10 – 2) | Score |
1 | Klein | W | 17-15 |
2 | Langham Creek | L | 14-21 |
3 | Elkins | W | 24-7 |
4 | Terry | W | 48-7 |
5 | Memorial | W | 24-0 |
6 | Mayde Creek | W | 31-14 |
7 | Stratford | W | 45-0 |
8 | Northbrook | W | 47-8 |
9 | Spring Woods | W | 38-7 |
10 | Taylor | W | 38-15 |
Playoffs |
11 | Alief Hastings | W | 35-9 |
12 | Lamar | L | 3-31 |
1995 | Opponent | Win / Loss (9 – 3) | Score |
1 | Klein | L | 10-14 |
2 | Elsik | W | 38-0 |
3 | Elkins | W | 19-7 |
4 | Memorial | W | 38-7 |
5 | Stratford | W | 42-3 |
6 | Terry | W | 21-0 |
7 | Northbrook | W | 37-0 |
8 | Mayde Creek | W | 30-0 |
9 | Spring Woods | W | 60-7 |
10 | Taylor | L | 7-10 |
Playoffs |
11 | Clements | W | 24-17 |
12 | Yates | L | 14-26 |
1994 | Opponent | Win / Loss (13 – 2) | Score |
1 | Klein | L | 15-23 |
2 | Elsik | W | 23-7 |
3 | Elkins | W | 20-6 |
4 | Memorial | W | 20-13 |
5 | Stratford | W | 35-6 |
6 | Terry | W | 35-0 |
7 | Northbrook | W | 42-7 |
8 | Mayde Creek | W | 28-9 |
9 | Spring Woods | W | 28-14 |
10 | Taylor | W | 27-3 |
Playoffs |
11 | Alief Hastings | W | 34-3 |
12 | Lamar | W | 28-10 |
13 | Bmt Westbrook | W | 31-28 |
14 | Converse Judson | W | 42-19 |
15 | Plano | L | 7-28 |
1993 | Opponent | Win / Loss (8 – 3) | Score |
1 | Klein | L | 10-14 |
2 | Stratford | W | 38-0 |
3 | Klein Oak | W | 19-7 |
4 | Langham Creek | W | 38-7 |
5 | Lamar | W | 42-3 |
6 | Mayde Creek | W | 21-0 |
7 | Taylor | W | 37-0 |
8 | Cy Fair | W | 30-0 |
9 | Cy Creek | L | 60-7 |
10 | Jersey Village | W | 7-10 |
Playoffs |
11 | Washington | L | 24-17 |
1992 | Opponent | Win / Loss (11 – 3) | Score |
1 | Klein | W | 16-8 |
2 | Stratford | W | 24-3 |
3 | Klein Oak | L | 8-31 |
4 | Langham Creek | W | 20-10 |
5 | Lamar | W | 17-0 |
6 | Mayde Creek | W | 42-21 |
7 | Taylor | W | 17-15 |
8 | Cy Fair | L | 13-14 |
9 | Cy Creek | W | 19-8 |
10 | Jersey Village | W | 9-6 |
Playoffs |
11 | Washington | W | 17-0 |
12 | Madison | W | 28-7 |
13 | Clements | W | 21-16 |
14 | Yates | L | 22-36 |
1991 | Opponent | Win / Loss (8-4) | Score |
1 | Klein | W | 21-14 |
2 | McCullough | L | 7-31 |
3 | Klein Oak | L | 10-19 |
4 | Langham Creek | W | 44-0 |
5 | Taylor | W | 19-6 |
6 | Cy Creek | W | 21-18 |
7 | Mayde Creek | W | 23-7 |
8 | Cy Fair | W | 14-7 |
9 | Bryan | W | 31-14 |
10 | Jersey Village | L | 24-43 |
Playoffs |
11 | Huntsville | W | 26-14 |
12 | Temple | L | 10-34 |
1990 | Opponent | Win / Loss (5-5) | Score |
1 | Klein | W | 20-7 |
2 | McCullough | L | 21-33 |
3 | Klein Oak | L | 7-20 |
4 | Langham Creek | W | 9-7 |
5 | Taylor | W | 10-3 |
6 | Cy Creek | L | 7-27 |
7 | Mayde Creek | W | 21-0 |
8 | Cy Fair | L | 25-26 |
9 | Bryan | W | 15-7 |
10 | Jersey Village | L | 0-21 |
1989 (5A) | Opponent | Win / Loss (11 -1) | Score |
1 | Langham Creek | W | 35-0 |
2 | Cy Fair | W | 14-7 |
3 | Klein Oak | W | 10-6 |
4 | Alief Hastings | W | 13-0 |
5 | Memorial | W | 21-6 |
6 | Spring Woods | W | 49-7 |
7 | Alief Elsik | W | 28-14 |
8 | Stratford | W | 21-7 |
9 | Northbrook | W | 44-19 |
10 | Terry | W | 42-13 |
Playoffs |
11 | Madison | W | 21-7 |
12 | Lamar | L | 15-14 |
1988 (5A) | Opponent | Win / Loss (9 – 2) | Score |
1 | Langham Creek | W | 21-14 |
2 | Cy Fair | W | 14-0 |
3 | Klein Oak | W | 17-10 |
4 | Alief Hastings | W | 14-7 |
5 | Memorial | W | 48-21 |
6 | Spring Woods | W | 24-7 |
7 | Alief Elsik | W | 24-0 |
8 | Stratford | L | 6-3 |
9 | Northbrook | W | 21-9 |
10 | Terry | W | 31-7 |
Playoffs |
11 | Willowridge | L | 28-10 |
1987 (5A) | Opponent | Win / Loss (5 – 5) | Score |
1 | Langham Creek | L | 49-0 |
2 | Spring Woods | W | 15-3 |
3 | Memorial | L | 13-2 |
4 | Alief Elsik | W | 27-14 |
5 | Mayde Creek | W | 14-10 |
6 | Taylor | L | 13-3 |
7 | Stratford | L | 30-7 |
8 | Northbrook | L | 9-7 |
9 | Alief Hastings | W | 21-6 |
10 | Spring | W | 21-0 |
1986 (5A) | Opponent | Win / Loss (10 – 1) | Score |
1 | Langham Creek | W | 23-0 |
2 | Spring Woods | W | 18-12 |
3 | Memorial | W | 17-7 |
4 | Elsik | W | 27-14 |
5 | Mayde Creek | W | 27-6 |
6 | Taylor | W | 35-18 |
7 | Stratford | W | 25-0 |
8 | Northbrook | W | 17-7 |
9 | Alief Hastings | W | 21-3 |
10 | Spring | W | 37-7 |
Playoffs |
11 | Madison | L | 24-13 |
1985 (5A) | Opponent | Win / Loss (4 – 6) | Score |
1 | Stratford | L | 16-14 |
2 | Pasadena | W | 44-0 |
3 | Alief Elsik | L | 28-14 |
4 | Jersey Village | L | 14-13 |
5 | Klein Forest | W | 21-7 |
6 | Cy Creek | L | 7-0 |
7 | Cy Fair | L | 42-9 |
8 | Klein | W | 15-14 |
9 | Klein Oaks | W | 17-6 |
10 | Taylor | L | 28-21 |
1984 (5A) | Opponent | Win / Loss (1 – 9) | Score |
1 | Westchester | L | 19-7 |
2 | Stratford | L | 35-0 |
3 | Alief Elsik | L | 28-23 |
4 | Jersey Village | W | 20-13 |
5 | Klein Forest | L | 14-0 |
6 | Cy Creek | L | 28-14 |
7 | Cy Fair | L | 24-7 |
8 | Klein | L | 35-0 |
9 | Klein Oak | L | 35-14 |
10 | Taylor | L | 38-19 |
1983 (5A) | Opponent | Win / Loss (1 – 9) | Score |
1 | Taylor | L | 14-10 |
2 | Stratford | L | 21-14 |
3 | Alief Elsik | W | 14-12 |
4 | Nimitz | L | 16-14 |
5 | Eisenhower | L | 17-7 |
6 | Cy Creek | L | 17-14 |
7 | Klein Forest | L | 21-10 |
8 | Klein | L | 19-0 |
9 | Cy Fair | L | 28-7 |
10 | Jersey Village | L | 3-0 |
1982 (5A) | Opponent | Win / Loss (2 – 8) | Score |
1 | Taylor | L | 35-3 |
2 | Stratford | L | 9-0 |
3 | Alief Elsik | W | 15-14 |
4 | Nimitz | L | 19-17 |
5 | Eisenhower | L | 42-7 |
6 | Cy Creek | L | 20-10 |
7 | Klein Forest | W | 26-25 |
8 | Klein | L | 51-14 |
9 | Cy Fair | L | 21-12 |
10 | Jersey Village | L | 37-7 |
1981 (5A) | Opponent | Win / Loss (6 – 4) | Score |
1 | Willowridge | L | 31-0 |
2 | Klein Forest | W | 21-0 |
3 | Alief Elsik | W | 15-14 |
4 | Stratford | L | 32-6 |
5 | Northbrook | L | 40-6 |
6 | Memorial | L | 27-14 |
7 | Spring Branch | W | Forfeit? |
8 | Spring Woods | W | 21-17 |
9 | Westchester | W | 14-0 |
10 | Alief Hastings | W | 21-7 |
1980 (5A) | Opponent | Win / Loss (1 – 9) | Score |
1 | Willowridge | L | 6-0 |
2 | Klein Forest | L | 19-6 |
3 | Alief Elsik | W | 24-8 |
4 | Stratford | L | 16-10 |
5 | Northbrook | L | 54-0 |
6 | Memorial | L | 17-0 |
7 | Spring Branch | L | 33-7 |
8 | Spring Woods | L | 14-11 |
9 | Westchester | L | 33-6 |
10 | Alief Hastings | L | 9-0 |
1979 | Opponent | Win / Loss (2 – 8) | Score |
1 | Navasota | L | 26-14 |
2 | Houston Furr | W | 14-6 |
3 | New Caney | L | 18-9 |
4 | Brenham | L | 33-6 |
5 | Tomball | W | 9-7 |
6 | A&M Consolidated | L | 48-7 |
7 | Aldine Eisenhower | L | 12-3 |
8 | Huntsville | L | 13-3 |
9 | Channelview | L | 14-0 |
10 | CE King | L | 26-0 |
1978 | Opponent | Win / Loss (6 – 4) | Score |
1 | Navasota | W | 14-12 |
2 | Houston Furr | W | 14-6 |
3 | New Caney | W | 26-19 |
4 | Brenham | W | 21-7 |
5 | Tomball | L | 28-0 |
6 | A&M Consolidated | L | 30-14 |
7 | Aldine Eisenhower | W | 42-14 |
8 | Huntsville | L | 28-0 |
9 | Channelview | W | 34-27 |
10 | CE King | W | 3-0 |
1977 | Opponent | Win / Loss (3 – 6 – 1) | Score |
1 | Needville | W | 17-0 |
2 | Bellville | L | 27-0 |
3 | Sealy | T | 12-12 |
4 | Aldine Eisenhower | W | 6-3 |
5 | CE King | L | 28-7 |
6 | Navasota | W | 14-0 |
7 | Brenham | L | 22-14 |
8 | Tomball | L | 32-30 |
9 | A&M Consolidated | L | 20-12 |
10 | Huntsville | L | 30-6 |
1976 | Opponent | Win / Loss (6 – 4) | Score |
1 | Needville | W | 19-6 |
2 | Bellville | W | 18-14 |
3 | Sealy | W | 20-14 |
4 | Aldine Eisenhower | L | 21-14 |
5 | CE King | W | 14-0 |
6 | Navasota | W | 15-6 |
7 | Brenham | W | 14-8 |
8 | Tomball | L | 14-13 |
